<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folder Office</title>
	<atom:link href="https://demos.peachfinthemes.com/folder-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://demos.peachfinthemes.com/folder-office</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2026 01:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>White trim on a red front</title>
		<link>https://demos.peachfinthemes.com/folder-office/folder-office-story-6/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 01:26:34 +0000</pubDate>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Reference study]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/folder-office/folder-office-story-6/</guid>

					<description><![CDATA[A pattern study that draws a border from the white fretwork of a red timber building and tests how small it can go.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group project-facts is-layout-flow wp-block-group-is-layout-flow"><p class="wp-block-paragraph"><strong>Type</strong>Self-initiated study, not a commission</p><p class="wp-block-paragraph"><strong>References</strong>Two CC0 photographs</p><p class="wp-block-paragraph"><strong>Output</strong>A border in three sizes</p><p class="wp-block-paragraph"><strong>Colours</strong>Two</p></div><h2 class="wp-block-heading">Question</h2><p class="wp-block-paragraph">The building is almost entirely one red, broken by white fretwork along every eave, porch and gable. Its character comes from the trim, not from any sign.</p><h2 class="wp-block-heading">Study</h2><p class="wp-block-paragraph">We redrew one run of fretwork as a repeating border tile, then reduced it until it failed. Below a certain size the cut-outs fill in, so the set has three versions: full detail for signs, simplified for print, and a plain scalloped line for small stationery.</p><figure class="wp-block-gallery has-nested-images columns-2 is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex"><figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1536" height="692" data-id="4" class="wp-image-4" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-cafe-signs-gable.jpg" alt="A long red timber building with red roofs, white fretwork along the eaves and a white iron fence" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-cafe-signs-gable.jpg 1536w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-cafe-signs-gable-300x135.jpg 300w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-cafe-signs-gable-1024x461.jpg 1024w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-cafe-signs-gable-768x346.jpg 768w" sizes="(max-width: 1536px) 100vw, 1536px" /><figcaption class="wp-element-caption">The reference: white fretwork on every eave and gable.</figcaption></figure><figure class="wp-block-image size-large"><img decoding="async" width="1536" height="1152" data-id="5" class="wp-image-5" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner.jpg" alt="A stone lion in front of a columned library, with a tall rainbow banner on the pier beside it" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner.jpg 1536w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner-300x225.jpg 300w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner-1024x768.jpg 1024w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner-768x576.jpg 768w" sizes="(max-width: 1536px) 100vw, 1536px" /><figcaption class="wp-element-caption">A contrast: one bright banner against a front of carved grey stone.</figcaption></figure></figure><h2 class="wp-block-heading">Kept</h2><p class="wp-block-paragraph">Two colours and one border were enough to make a letterhead feel related to the building. The simplified tile is the one we would actually print.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A banner against carved stone</title>
		<link>https://demos.peachfinthemes.com/folder-office/folder-office-story-1/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 01:26:34 +0000</pubDate>
				<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Reference study]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/folder-office/folder-office-story-1/</guid>

					<description><![CDATA[A reference study of one hanging banner on a carved library front, and what three stacked words can do that an inscription cannot.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group project-facts is-layout-flow wp-block-group-is-layout-flow"><p class="wp-block-paragraph"><strong>Type</strong>Self-initiated study, not a commission</p><p class="wp-block-paragraph"><strong>References</strong>Two CC0 photographs</p><p class="wp-block-paragraph"><strong>Output</strong>A banner proportion sheet</p><p class="wp-block-paragraph"><strong>Time</strong>Two days</p></div><h2 class="wp-block-heading">Question</h2><p class="wp-block-paragraph">The building&#8217;s name is carved across the frieze in widely spaced capitals. It is permanent and reads best from directly across the street. The banner on the pier beside the entrance changes with the season and has to work at a glance from the pavement.</p><h2 class="wp-block-heading">Study</h2><p class="wp-block-paragraph">We traced both from the photograph at the same scale. The inscription runs the full width of the front. The banner stacks three short lines of condensed capitals below a block of colour, with a small mark at the foot. Measured against the columns, the banner&#8217;s letters are taller than the carved ones, on a fraction of the width.</p><figure class="wp-block-gallery has-nested-images columns-2 is-cropped wp-block-gallery-2 is-layout-flex wp-block-gallery-is-layout-flex"><figure class="wp-block-image size-large"><img decoding="async" width="1536" height="1152" data-id="5" class="wp-image-5" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner.jpg" alt="A stone lion in front of a columned library, with a tall rainbow banner reading 'Libraries are for everyone' on the pier beside it" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner.jpg 1536w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner-300x225.jpg 300w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner-1024x768.jpg 1024w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-library-lion-banner-768x576.jpg 768w" sizes="(max-width: 1536px) 100vw, 1536px" /><figcaption class="wp-element-caption">Reference one: the carved name above, three stacked words on the banner.</figcaption></figure><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" data-id="6" class="wp-image-6" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room.jpg" alt="A domed library reading room with arched stained-glass windows, marble columns and rows of lit reading desks" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">Reference two, a different library. Indoors, the rows of desks do the directing.</figcaption></figure></figure><h2 class="wp-block-heading">Kept</h2><p class="wp-block-paragraph">A one-page sheet relating banner width to letter height, and a rule: a temporary sign earns its place by saying less than the building around it. We check new sign drafts against it.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A route card from a coastal fingerpost</title>
		<link>https://demos.peachfinthemes.com/folder-office/folder-office-story-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 01:26:34 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reference study]]></category>
		<category><![CDATA[Route card]]></category>
		<category><![CDATA[Typesetting]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/folder-office/folder-office-story-2/</guid>

					<description><![CDATA[A pocket route card set in the same three columns as a waymarked fingerpost: place, symbol, distance.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group project-facts is-layout-flow wp-block-group-is-layout-flow"><p class="wp-block-paragraph"><strong>Type</strong>Self-initiated study, not a commission</p><p class="wp-block-paragraph"><strong>References</strong>Two CC0 photographs</p><p class="wp-block-paragraph"><strong>Format</strong>105 × 148 mm card, printed both sides</p><p class="wp-block-paragraph"><strong>Languages</strong>Two, as on the sign</p></div><h2 class="wp-block-heading">Question</h2><p class="wp-block-paragraph">A trail post above a small marina carries two arrow boards. Each line gives a place, a pictogram and a distance, and names appear in two languages where they differ. Could a printed route card borrow that order and nothing else?</p><h2 class="wp-block-heading">Study</h2><p class="wp-block-paragraph">We reset the lower board as a typesetting exercise: names on the left, symbols in a fixed column, distances aligned on the decimal comma. Then we set an invented twelve-stop coastal walk the same way, on a card small enough to hold up beside the sign.</p><figure class="wp-block-gallery has-nested-images columns-2 is-cropped wp-block-gallery-3 is-layout-flex wp-block-gallery-is-layout-flex"><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" data-id="7" class="wp-image-7" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost.jpg" alt="A wooden post with two maroon arrow signs listing beaches and a town with distances, above a marina of small boats" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">The reference: place, symbol and distance, in that order on every line.</figcaption></figure><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" data-id="8" class="wp-image-8" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign.jpg" alt="A yellow railway platform sign giving one station name in three scripts" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">For comparison: one name given three ways, rather than many names given one way.</figcaption></figure></figure><h2 class="wp-block-heading">Kept</h2><p class="wp-block-paragraph">Aligned distances made the card quicker to scan than any version with leader dots. The three-column grid is now the default for our route and timetable drafts.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Captions for a case of small figures</title>
		<link>https://demos.peachfinthemes.com/folder-office/folder-office-story-3/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 01:26:34 +0000</pubDate>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Captions]]></category>
		<category><![CDATA[Case labels]]></category>
		<category><![CDATA[Reference study]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/folder-office/folder-office-story-3/</guid>

					<description><![CDATA[A caption study built around one long glass case of white figurative sculptures and the single label at its end.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group project-facts is-layout-flow wp-block-group-is-layout-flow"><p class="wp-block-paragraph"><strong>Type</strong>Self-initiated study, not a commission</p><p class="wp-block-paragraph"><strong>References</strong>Two CC0 photographs</p><p class="wp-block-paragraph"><strong>Layouts tested</strong>Three</p><p class="wp-block-paragraph"><strong>Time</strong>One week</p></div><h2 class="wp-block-heading">Question</h2><p class="wp-block-paragraph">The case holds a crowd of small white figures in one long row, and the only text is a small bilingual label at the right-hand end. Anyone reading it stands with their back to most of the sculptures.</p><h2 class="wp-block-heading">Study</h2><p class="wp-block-paragraph">We mocked up three alternatives over the photograph: one longer label at the end, short labels along the plinth, and a row of small numbers on the glass keyed to a printed sheet. The numbers kept the figures clear and let the text stay as long as it needed to be.</p><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1048" height="1536" class="wp-image-9" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-gallery-sculptures.jpg" alt="A long glass case holding a row of small white figurative sculptures, with a bilingual label on the plinth" style="aspect-ratio:16/9;object-fit:cover;object-position:50% 50%" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-gallery-sculptures.jpg 1048w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-gallery-sculptures-205x300.jpg 205w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-gallery-sculptures-699x1024.jpg 699w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-gallery-sculptures-768x1126.jpg 768w" sizes="auto, (max-width: 1048px) 100vw, 1048px" /><figcaption class="wp-element-caption">The reference case. Its one label sits below the last few figures.</figcaption></figure><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" class="wp-image-10" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade.jpg" alt="Fluted stone columns of an open colonnade framing a lawn and a museum entrance hung with exhibition banners" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">A second reference: exhibition banners seen between columns, from the street.</figcaption></figure><h2 class="wp-block-heading">Kept</h2><p class="wp-block-paragraph">Numbers on the glass, words on paper. Our caption drafts now start by marking where a visitor stands while reading.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Column spacing as a page grid</title>
		<link>https://demos.peachfinthemes.com/folder-office/folder-office-story-4/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 01:26:34 +0000</pubDate>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Reference study]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/folder-office/folder-office-story-4/</guid>

					<description><![CDATA[An identity exercise that takes its grid from the bays of a stone colonnade and tests it on a letterhead, a form and a door sign.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group project-facts is-layout-flow wp-block-group-is-layout-flow"><p class="wp-block-paragraph"><strong>Type</strong>Self-initiated study, not a commission</p><p class="wp-block-paragraph"><strong>References</strong>Two CC0 photographs</p><p class="wp-block-paragraph"><strong>Mock-ups</strong>Letterhead, booking form, door sign</p><p class="wp-block-paragraph"><strong>Time</strong>Three weeks</p></div><h2 class="wp-block-heading">Question</h2><p class="wp-block-paragraph">Buildings with classical fronts often end up with a logo drawn from their columns. We wanted to borrow the spacing instead, and see whether the result still felt like it belonged to the same kind of building.</p><h2 class="wp-block-heading">Study</h2><p class="wp-block-paragraph">From the photograph we measured the bay between columns, the column width and the depth of the band above. That gave a page grid of wide bays, narrow gutters and a heavy top margin. We set a letterhead, a one-page booking form and a door sign on it for an invented civic hall.</p><figure class="wp-block-gallery has-nested-images columns-2 is-cropped wp-block-gallery-4 is-layout-flex wp-block-gallery-is-layout-flex"><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" data-id="10" class="wp-image-10" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade.jpg" alt="Fluted stone columns of an open colonnade, seen from the pavement, with a lawn and trees behind" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-museum-colonnade-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">Bay, column and the band above: the three measurements behind the grid.</figcaption></figure><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" data-id="6" class="wp-image-6" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room.jpg" alt="A domed reading room seen from a gallery, with arches, marble columns and rows of lit desks below" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-domed-reading-room-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">The same measuring exercise indoors, where arches set the rhythm for the desks.</figcaption></figure></figure><h2 class="wp-block-heading">Kept</h2><p class="wp-block-paragraph">The grid held up on the plain booking form, where a column logo would have looked out of place. It is now a starting grid in our identity files.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>One station name in three scripts</title>
		<link>https://demos.peachfinthemes.com/folder-office/folder-office-story-5/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 01:26:34 +0000</pubDate>
				<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Multilingual signs]]></category>
		<category><![CDATA[Reference study]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/folder-office/folder-office-story-5/</guid>

					<description><![CDATA[A lettering study of a platform sign that gives one name in three scripts, balanced so that no line looks less important.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group project-facts is-layout-flow wp-block-group-is-layout-flow"><p class="wp-block-paragraph"><strong>Type</strong>Self-initiated study, not a commission</p><p class="wp-block-paragraph"><strong>References</strong>Two CC0 photographs</p><p class="wp-block-paragraph"><strong>Scripts</strong>Three</p><p class="wp-block-paragraph"><strong>Output</strong>A type-pairing sheet</p></div><h2 class="wp-block-heading">Question</h2><p class="wp-block-paragraph">The board stacks one station name in Malayalam, Devanagari and Latin capitals, black on yellow, on two posts at the platform edge. The three lines look equally important, although each script has its own heights and density.</p><h2 class="wp-block-heading">Study</h2><p class="wp-block-paragraph">We traced the three lines and compared their visual weight rather than their size. Then we set an invented two-word station name in three matched typefaces, adjusting each line until all three held their own at the distance of a carriage window.</p><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" class="wp-image-8" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign.jpg" alt="A yellow platform sign on two posts, lettered in Malayalam, Devanagari and Latin capitals" style="aspect-ratio:21/9;object-fit:cover;object-position:50% 37%" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-station-sign-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">The reference board: one name, three scripts, one colour.</figcaption></figure><figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1152" height="1536" class="wp-image-7" src="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost.jpg" alt="Maroon arrow signs on a wooden post, with place names given in two languages" srcset="https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost.jpg 1152w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost-225x300.jpg 225w, https://demos.peachfinthemes.com/folder-office/wp-content/uploads/2026/09/folder-office-direction-signpost-768x1024.jpg 768w" sizes="auto, (max-width: 1152px) 100vw, 1152px" /><figcaption class="wp-element-caption">The fingerpost from the route card study, where two languages share one line.</figcaption></figure><h2 class="wp-block-heading">Kept</h2><p class="wp-block-paragraph">Equal weight, not equal size. Our multilingual sign drafts now begin with this trace-and-compare sheet.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
