<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Works</title>
	<atom:link href="https://demos.peachfinthemes.com/circuit-works/feed/" rel="self" type="application/rss+xml" />
	<link>https://demos.peachfinthemes.com/circuit-works</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2026 02:47:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>Gripper below a camera</title>
		<link>https://demos.peachfinthemes.com/circuit-works/circuit-works-gripper-below-a-camera/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 02:47:34 +0000</pubDate>
				<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[gripper]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/circuit-works/circuit-works-gripper-below-a-camera/</guid>

					<description><![CDATA[A two-finger gripper hangs below a small camera on a blue frame. The sheet notes its gears, linkages and soft fingertips.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Seen from above, the gripper hangs over a white mat scattered with small wooden cubes printed with black-and-white square markers. The photograph is sharp at the jaws and softer towards the background, so this sheet stays with the hardware in focus.</p><h2 class="wp-block-heading cw-label-heading">Callouts</h2><ol class="wp-block-list is-style-cw-callouts"><li>Two toothed gears mesh at the top of the gripper, so the two jaws appear to be geared to move together.</li><li>Each finger hangs from a pair of linkage arms; a screw marks every pivot.</li><li>Both fingertips are covered by soft black caps.</li><li>A camera module with a round lens is fixed to the blue frame above the gripper.</li><li>A black cable loops from the gripper back towards the frame.</li></ol><h2 class="wp-block-heading cw-label-heading">Bill of materials (as seen)</h2><figure class="wp-block-table is-style-cw-bom"><table><thead><tr><th>Part</th><th>Qty</th><th>Note</th></tr></thead><tbody><tr><td>Gripper fingers</td><td>2</td><td>Capped tips</td></tr><tr><td>Meshing gears</td><td>2</td><td>Top of the gripper</td></tr><tr><td>Camera module</td><td>1</td><td>Round lens, facing down</td></tr><tr><td>Blue frame</td><td>1</td><td>Holds the camera</td></tr><tr><td>Cable</td><td>1</td><td>Loops back to the frame</td></tr></tbody></table></figure><h2 class="wp-block-heading cw-label-heading">Revisions</h2><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev A · 18 Aug 2026 · First look</h3><p class="wp-block-paragraph">Recorded the gears and the two fingers. The drive is left unstated: it is not visible in the photograph.</p></div><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev B · 2 Sep 2026 · Linkages</h3><p class="wp-block-paragraph">Added the linkage arms and pivots after a closer look at the screw heads. The marker cubes are noted as background, not part of the build.</p></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Corner of a green board</title>
		<link>https://demos.peachfinthemes.com/circuit-works/circuit-works-corner-of-a-green-board/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 02:47:34 +0000</pubDate>
				<category><![CDATA[Circuit boards]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[connectors]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/circuit-works/circuit-works-corner-of-a-green-board/</guid>

					<description><![CDATA[The corner of a green circuit board, photographed at an angle: connectors along one edge, a cluster of capacitors and a stained mounting hole.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">The board is held at an angle above a dark workspace, with loose screws resting below and a laptop keyboard at the edge of the frame. Printed values are visible on several parts; this sheet does not rely on them.</p><h2 class="wp-block-heading cw-label-heading">Callouts</h2><ol class="wp-block-list is-style-cw-callouts"><li>A blue multi-pin connector with a metal housing runs along the left edge.</li><li>Cylindrical capacitors stand in a loose cluster near the corner.</li><li>A small red switch sits beside a black socket.</li><li>A large square chip is visible towards the top right, out of focus.</li><li>Brown residue surrounds the corner mounting hole.</li></ol><h2 class="wp-block-heading cw-label-heading">Bill of materials (as seen)</h2><figure class="wp-block-table is-style-cw-bom"><table><thead><tr><th>Part</th><th>Qty</th><th>Note</th></tr></thead><tbody><tr><td>Blue edge connector</td><td>1</td><td>Left edge</td></tr><tr><td>Cylindrical capacitors</td><td>Several</td><td>Near the corner</td></tr><tr><td>Red switch</td><td>1</td><td>Beside the black socket</td></tr><tr><td>Square chip</td><td>1</td><td>Top right, soft focus</td></tr><tr><td>Loose screws</td><td>Several</td><td>Below the board, not fitted</td></tr></tbody></table></figure><h2 class="wp-block-heading cw-label-heading">Revisions</h2><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev A · 12 Aug 2026 · First look</h3><p class="wp-block-paragraph">Listed the edge connector and the capacitor cluster.</p></div><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev B · 26 Aug 2026 · Corner detail</h3><p class="wp-block-paragraph">Added the residue around the mounting hole. Its cause is not stated; the photograph does not show it.</p></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Five memory modules in a row</title>
		<link>https://demos.peachfinthemes.com/circuit-works/circuit-works-five-memory-modules/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 02:47:35 +0000</pubDate>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[modules]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/circuit-works/circuit-works-five-memory-modules/</guid>

					<description><![CDATA[Five laptop memory modules laid parallel on a pale surface: a quick record of chips, edge contacts and notches.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">The modules are lined up on a plain white surface and photographed from a low angle, so the nearest two are sharp and the back three soften. Capacity and speed are not stated anywhere on this sheet: the photograph does not settle them.</p><h2 class="wp-block-heading cw-label-heading">Callouts</h2><ol class="wp-block-list is-style-cw-callouts"><li>Five modules lie parallel, evenly spaced.</li><li>Each shows four black chips on its visible side.</li><li>Gold edge contacts run the full length of each module.</li><li>The notch in the contacts sits off-centre.</li><li>Small components line the board between and around the chips.</li></ol><h2 class="wp-block-heading cw-label-heading">Bill of materials (as seen)</h2><figure class="wp-block-table is-style-cw-bom"><table><thead><tr><th>Part</th><th>Qty</th><th>Note</th></tr></thead><tbody><tr><td>Memory modules</td><td>5</td><td>Laptop size</td></tr><tr><td>Chips per visible side</td><td>4</td><td>Black packages</td></tr><tr><td>Edge notches</td><td>1 each</td><td>Off-centre</td></tr></tbody></table></figure><h2 class="wp-block-heading cw-label-heading">Revisions</h2><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev A · 5 Aug 2026 · First look</h3><p class="wp-block-paragraph">Counted the modules and the chips on each.</p></div><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev B · 20 Aug 2026 · Focus note</h3><p class="wp-block-paragraph">Added that only the nearest two modules are sharp, so later notes stay with those two.</p></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Print head over an empty plate</title>
		<link>https://demos.peachfinthemes.com/circuit-works/circuit-works-print-head-over-an-empty-plate/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 02:47:35 +0000</pubDate>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[fans]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/circuit-works/circuit-works-print-head-over-an-empty-plate/</guid>

					<description><![CDATA[A desktop 3D printer's print head parked over an empty build plate, with its fans, rails and levelling knobs noted.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">The printer is photographed at plate level with nothing on the plate. Manufacturer labels are visible on the machine; this study is about the arrangement of parts, not the brand, and implies no endorsement.</p><h2 class="wp-block-heading cw-label-heading">Callouts</h2><ol class="wp-block-list is-style-cw-callouts"><li>The print head carries a round fan grille on its face and a smaller blower beside it.</li><li>A warning label sits on the lower corner of the print head.</li><li>Black aluminium rails form the frame and the gantry.</li><li>A printed circular outline marks the plate.</li><li>Large knurled knobs sit under the corners of the plate.</li></ol><h2 class="wp-block-heading cw-label-heading">Bill of materials (as seen)</h2><figure class="wp-block-table is-style-cw-bom"><table><thead><tr><th>Part</th><th>Qty</th><th>Note</th></tr></thead><tbody><tr><td>Print head</td><td>1</td><td>Parked left of centre</td></tr><tr><td>Fans</td><td>2</td><td>Round grille and blower</td></tr><tr><td>Build plate</td><td>1</td><td>Empty</td></tr><tr><td>Levelling knobs</td><td>2 visible</td><td>Under the plate</td></tr></tbody></table></figure><h2 class="wp-block-heading cw-label-heading">Revisions</h2><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev A · 29 Jul 2026 · First look</h3><p class="wp-block-paragraph">Recorded the print head, fans and plate.</p></div><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev B · 14 Aug 2026 · Frame</h3><p class="wp-block-paragraph">Added the rails and knobs. Print quality is not assessed; nothing is being printed in the photograph.</p></div>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fault study: a cracked disc component</title>
		<link>https://demos.peachfinthemes.com/circuit-works/circuit-works-cracked-disc-fault-study/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 02:47:35 +0000</pubDate>
				<category><![CDATA[Fault studies]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[fault]]></category>
		<guid isPermaLink="false">https://demos.peachfinthemes.com/circuit-works/circuit-works-cracked-disc-fault-study/</guid>

					<description><![CDATA[A blue disc component with a visible crack, photographed where it sits on a tan board. A record of the fault only, not a repair.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">This is a fault observation. The blue disc has a dark crack running across its face. The photograph does not show what caused it, whether the board still works, or what might replace the part, so the sheet records none of those.</p><h2 class="wp-block-heading cw-label-heading">Callouts</h2><ol class="wp-block-list is-style-cw-callouts"><li>A dark crack runs across the face of the blue disc.</li><li>Two red wires rise from the board on either side of it.</li><li>White adhesive holds nearby parts in place.</li><li>A large black cylindrical capacitor sits in the foreground.</li><li>A grey cable loops around the board.</li></ol><h2 class="wp-block-heading cw-label-heading">Bill of materials (as seen)</h2><figure class="wp-block-table is-style-cw-bom"><table><thead><tr><th>Part</th><th>Qty</th><th>Note</th></tr></thead><tbody><tr><td>Blue disc component</td><td>1</td><td>Cracked</td></tr><tr><td>Red wires</td><td>2</td><td>Either side of the disc</td></tr><tr><td>Black cylindrical capacitor</td><td>1</td><td>Foreground</td></tr><tr><td>Blue cylindrical capacitor</td><td>1</td><td>Upper left</td></tr></tbody></table></figure><h2 class="wp-block-heading cw-label-heading">Revisions</h2><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev A · 22 Jul 2026 · Fault noted</h3><p class="wp-block-paragraph">Recorded the crack and its position on the board.</p></div><div class="wp-block-group cw-revision is-layout-flow wp-block-group-is-layout-flow"><h3 class="wp-block-heading cw-revision__head">Rev B · 6 Aug 2026 · Scope</h3><p class="wp-block-paragraph">Removed a guess about the cause. The sheet now records only what the photograph shows.</p></div>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
